Smart Leakage Control Module 220V Wired Sensors – XF87890 Leakage Controller
Basic Info
| Model Number | Voltage | Valve Size (G) | Max Capacity | Shut-off Time | Material | Max Pressure (PN) |
| XF87890 | 220V AC (230V) | 1/2'' | Up to 20 Sensors Up to 6 Valves |
20±1s | Valve Body & Ball: Forged Brass (CW617N) <br>Internal Gears: High-strength Steel <br>Seals: Premium PTFE, NBR & VITON Module Casing: High-grade ABS/PC Plastic <br>Sensor Contact: Precision Conductive Plates |
40 bar |
| 3/4'' | ||||||
| 1'' |
| Ingress Protection | Max Signal Range | Ambient Temperature | Manual Override | |||
| IP67 / IP64 / IP54 | 100m - 500m | 0°C to +60°C | Mechanical Button | |||
![]() |
![]() |
![]() |
![]() |
Detailed Dimensions
| Component | Model/Size | Dimensions (LxWxH mm) | Weight |
| Control Module | Standard | 115 x 105 x 40 | ≤ 250 g |
| Leakage Sensor | Standard | 52 x 45 x 14 | ≤ 50 g |
| Motorized Valve | 1/2" (DN15) | 67 x 65 x 105 | 900 g |
| Motorized Valve | 3/4" (DN20) | 71 x 65 x 108 | 1000 g |
| Motorized Valve | 1" (DN25) | 83 x 65 x 112 | 1150 g |
87890 Series: Industrial-Grade Technical Specification (OEM Extension)
| Feature | Tech Data | Component | OEM Project Advantage |
| Manual Overdrive | Integrated Metal Button & Handle | Motorized Valve (Actuator) | Emergency Control: Ensures 100% manual control over water flow during power outages or system maintenance |
| Load Capacity | 5A Maximum Load | Control Module (Controller) | High Stability: Strong output capability ensures circuit stability when multiple actuators are triggered simultaneously |
| Flow Efficiency | Full Bore Design | Valve Body | Zero Pressure Loss: Full-port structure creates no flow resistance, maintaining original system pressure |
| Service Life | ≥ 7 Years | Full System | Long-Term Reliability: All core components are designed for industrial-grade lifecycles, reducing B2B maintenance costs |
| Gear Construction | High-Strength Steel | Internal Actuator | Maximum Durability: Uses steel gears instead of plastic, preventing gear stripping and ensuring long-term motor reliability |
| Anti-Seize Logic | 2 Cycles / Month | Software Control | Maintenance-Free: Automatically rotates valves twice a month to prevent lime scale buildup and valve seizing |
| Motor Protection | 120s Auto Cut-off | Control Module | Overheat Prevention: Automatically cuts power 120 seconds after action, protecting the motor from continuous load |
| Signal Range | Up to 500 Meters | Wired Connection | Large-Scale Deployment: Supports long-distance wired sensors, ideal for commercial buildings or villas |
| Ingress Protection | IP67 Rating | Leakage Sensors | Submersible Reliability: Sensors can operate while fully submerged, ensuring detection in extreme flood conditions |
| High-Torque Drive | 9 N·m Output | Actuator (220V) | Powerful Action: High torque ensures the valve breaks through friction even after long periods of inactivity |
| Thermal Tolerance | Up to 120°C | Valve & Seals | Hot Water Ready: Compatible with high-temperature water systems, heat pumps, and industrial heating circuits |
87890 Series: European OEM Market Solutions & B2B Value Alignment
| Feature | European Market Trend & B2B Pain Point | OEM Value Proposition (The Solution) |
| CW617N Forged Brass Body | Strict Material Standards: Europe (e.g., DIN/EN standards) demands specific brass grades for drinking water safety | Instant Compliance: Eliminates certification hurdles for OEM buyers, ensuring the product is safe for European plumbing systems |
| PN 40 Bar Pressure Rating | High-Rise & High-Pressure Safety: Modern European urban architecture requires high safety margins to prevent pipe bursts | Industrial-Grade Safety: Offers a safety margin significantly higher than standard 10-16 bar residential units, suitable for commercial projects |
| Steel Gears & High Torque (9 N·m) | Sustainability & Reliability: The "Right to Repair" and long-life expectancy are core European consumer values | Zero Maintenance: Steel gears prevent the stripping common in plastic alternatives, drastically reducing warranty claims and after-sales costs for OEMs |
| Bi-Monthly Auto-Cleaning Logic | Scale Buildup in Hard Water: Many European regions face "hard water" issues that seize valves over time | Anti-Seize Guarantee: The system's "2 cycles per month" auto-rotation prevents calcification, ensuring the valve works even after years of inactivity |
| 500m Wired Transmission Range | Large-Scale Project Integration: Shift from single-home kits to multi-unit apartment and commercial building protection | Scalable Project Bidding: Allows OEMs to bid for large-scale hotels or office buildings where sensors must be placed far from the control hub |
| Manual Overdrive Handle | Fail-Safe & Emergency Readiness: Professional installers demand manual control options during power outages or system testing | User Autonomy: Integrated metal button and handle allow manual intervention without electricity, a critical requirement for European building safety codes |
| 120s Auto Power-off | Energy Efficiency (EuP Directive): European regulations push for components that minimize idle power consumption and heat | Motor Longevity: Automatically cuts power to the actuator after action, preventing energy waste and motor burnout, aligning with green building goals |
| IP67 Waterproof Sensors | Extreme Resilience: Flood protection must be reliable even when the sensor is fully submerged in water | Certified Protection: Ensures 100% signal reliability in extreme bathroom or basement floods, providing peace of mind for B2B insurance partners |
Processing Steps
Raw Material, Forging, Roughcast, Slinging, CNC Machining, Inspection, Leaking Test, Assembly, Warehouse, Shipping
Material Testing, Raw Material Warehouse, Put In Material, Self-Inspection, First Inspection, Circle Inspection, Forging, Annealing, Self-Inspection, First Inspection, Circle Inspection, Machining, Self-Inspection, First Inspection, Circle Inspection, Finished Inspection, Semi-Finished Warehouse, Assembling, First Inspection, Circle Inspection, 100% Seal Testing, Final Random Inspection, Finished Product Warehouse, Delivering
Main Export Markets
Europe,East-Europe,Russia,Middle-Asia,North America,South America and so on.
FAQ
A: Standardized M30×1.5 Connection for Seamless OEM Integration
Connection Standard:
The actuator utilizes the industry-standard M30×1.5 threaded nut connection.
Universal Compatibility:
This standardized interface ensures seamless compatibility with the vast majority of underfloor heating manifolds, central air conditioning water system valves, and various small-scale terminal valves on the market.
OEM Cost Optimization:
This universal design significantly reduces hardware adaptation costs and simplifies inventory management for OEM clients.
A: Selection Logic Based on Control System Initial State
NC vs. NO Logic:
Normally Closed (NC): The valve remains closed when de-energized and automatically opens upon power activation.
Normally Open (NO): The valve remains open when de-energized and automatically closes upon power activation.
OEM Procurement Advice:
Since these specifications are fixed during the hardware manufacturing process, it is mandatory for the purchasing party to specify the required model based on their thermostat system's preset logic prior to placing the order.
A: Silent Operation Based on Thermal Expansion Principle
Acoustic Performance:
No. The actuator operates based on the thermal expansion principle, ensuring completely silent operation during both opening and closing cycles.
Core Advantage for Premium Integration:
This is a core advantage for HVAC system integrators targeting high-end residential bedrooms or professional office environments where acoustic comfort and a premium user experience are paramount.







